<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schuldsaldoverzekering</title>
	<atom:link href="http://www.schuldsaldoverzekering.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schuldsaldoverzekering.net</link>
	<description>De goedkoopste schuldsaldoverzekering en hypothecaire leningen</description>
	<lastBuildDate>Fri, 18 May 2012 20:07:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Facebook opens Nasdaq</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-6.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-6.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 20:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-6.htm</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users. Meer nieuws op Het Belang van Limburg &#8211; Economie]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-facebook-opent-nasdaq.aspx?art=9e7a0980-a9a2-4393-9e6f-ed3109f278d3">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-6.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook opens Nasdaq</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-5.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-5.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 19:07:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-5.htm</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users. Meer nieuws op Het Belang van Limburg &#8211; Economie]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-facebook-opent-nasdaq.aspx?art=9e7a0980-a9a2-4393-9e6f-ed3109f278d3">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-5.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook opens Nasdaq</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-4.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-4.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 18:07:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-4.htm</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users. Meer nieuws op Het Belang van Limburg &#8211; Economie]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-facebook-opent-nasdaq.aspx?art=9e7a0980-a9a2-4393-9e6f-ed3109f278d3">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook opens Nasdaq</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-3.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-3.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 17:07:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-3.htm</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users. Meer nieuws op Het Belang van Limburg &#8211; Economie]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-facebook-opent-nasdaq.aspx?art=9e7a0980-a9a2-4393-9e6f-ed3109f278d3">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook opens Nasdaq</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-2.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-2.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 16:08:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-2.htm</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users. Meer nieuws op Het Belang van Limburg &#8211; Economie]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-facebook-opent-nasdaq.aspx?art=9e7a0980-a9a2-4393-9e6f-ed3109f278d3">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook opens Nasdaq</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 15:07:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[opens]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq.htm</guid>
		<description><![CDATA[Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users. Meer nieuws op Het Belang van Limburg &#8211; Economie]]></description>
			<content:encoded><![CDATA[<p>Facebook founder Mark Zuckerberg (pictured) on Friday the opening bell sound of the Nasdaq. Ninety minutes later, the trade in the share of the social networking site with 900 million users.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-facebook-opent-nasdaq.aspx?art=9e7a0980-a9a2-4393-9e6f-ed3109f278d3">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/facebook-opens-nasdaq.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hewlett-Packard wants 25. 000 jobs abolished&#8221;</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-5.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-5.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 14:06:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[abolished]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-5.htm</guid>
		<description><![CDATA[The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment. Meer [...]]]></description>
			<content:encoded><![CDATA[<p>The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-hewlett-packard-wil-25-000-banen-schrappen.aspx?art=5f88239c-a682-4f8c-aaaa-f3f75cbf374c">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-5.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hewlett-Packard wants 25. 000 jobs abolished&#8221;</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-4.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-4.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 13:07:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[abolished]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-4.htm</guid>
		<description><![CDATA[The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment. Meer [...]]]></description>
			<content:encoded><![CDATA[<p>The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-hewlett-packard-wil-25-000-banen-schrappen.aspx?art=5f88239c-a682-4f8c-aaaa-f3f75cbf374c">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hewlett-Packard wants 25. 000 jobs abolished&#8221;</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-3.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-3.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 12:07:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[abolished]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-3.htm</guid>
		<description><![CDATA[The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment. Meer [...]]]></description>
			<content:encoded><![CDATA[<p>The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-hewlett-packard-wil-25-000-banen-schrappen.aspx?art=5f88239c-a682-4f8c-aaaa-f3f75cbf374c">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-3.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hewlett-Packard wants 25. 000 jobs abolished&#8221;</title>
		<link>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-2.htm</link>
		<comments>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-2.htm#comments</comments>
		<pubDate>Fri, 18 May 2012 11:07:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[RSS-Financieel]]></category>
		<category><![CDATA[abolished]]></category>
		<category><![CDATA[HewlettPackard]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[wants]]></category>

		<guid isPermaLink="false">http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-2.htm</guid>
		<description><![CDATA[The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment. Meer [...]]]></description>
			<content:encoded><![CDATA[<p>The American computer company Hewlett-Packard is considering 25. 000 jobs to be removed, or over 8 percent of the workforce of 324. 000 employees. That should reduce the cost and the company adapt to the declining demand for computers and IT services. The spokesman of the company in Palo Alto, California, will not comment.</p>
<p>Meer nieuws op <a href="http://www.hbvl.be/nieuws/inc/onlinenieuws-hewlett-packard-wil-25-000-banen-schrappen.aspx?art=5f88239c-a682-4f8c-aaaa-f3f75cbf374c">Het Belang van Limburg &#8211; Economie</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schuldsaldoverzekering.net/rss-financieel/hewlett-packard-wants-25-000-jobs-abolished-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

